In deciding this keep in mind the following :-
Replace each 'c' below with A (very high), B, C, D or E (none required) to define individual server security level. | ||||
---|---|---|---|---|
No. | Internet Server | Intranet Server | Extranet Server | Server Usage |
1 | SIcA | SNcA | SXcA | Name Server |
2 | SIcB | SNcB | SXcB | eMail Server |
3 | SIcC | SNcC | SXcC | Web Server |
4 | SIcD | SNcD | SXcD | Audio Server |
5 | SIcE | SNcE | SXcE | Video Server |
6 | SIcF | SNcF | SXcF | Catalogue Server |
7 | SIcG | SNcG | SXcG | _____ Server |
8 | SIcH | SNcH | SXcH | Search Engine |
9 | SIcI | SNcI | SXcI | Print Server |
10 | SIcJ | SNcJ | SXcJ | DHPC Server |
11 | SIcK | SNcK | SXcK | Database Server |
12 | SIcL | SNcL | SXcL | File Server |
13 | SIcM | SNcM | SXcM | Commerce Server |
14 | SIcN | SNcN | SXcN | Transaction Server |
15 | SIcO | SNcO | SXcO | Queue Server |
16 | SIcP | SNcP | SXcP | Authentication Server |
17 | SIcQ | SNcQ | SXcQ | Certification Server |
18 | SIcR | SNcR | SXcR | Proxy Server |
19 | SIcS | SNcS | SXcS | Reverse Proxy Server |
20 | SIcT | SNcT | SXcT | Firewall Server |
21 | SIcU | SNcU | SXcU | ______ Server |
22 | SIcV | SNcV | SXcV | ______ Server |
23 | SIcW | SNcW | SXcW | ______ Server |
24 | SIcX | SNcX | SXcX | ______ Server |
25 | SIcY | SNcY | SXcY | Application Server Banking, Healthcare, Purchase, Auction, Ticketing, Electricity, Gas, Water, Sanitation, Disaster Management, Learning, Kiosks etc. |
26 | SIcZ | SNcZ | SXcZ | Default undefined Server |
Typical flow
Step | Location | Detail |
---|---|---|
1 | Sampler Server | Shopper browses |
2 | Server | At the first instance of choice a shopping basket is opened or other transaction model is initiated. This is in file format; YYYYYDDMM_TTnnnnnn for a particular day YYYYMMDD. (eg. 19980530_1R000012) |
3 | Server | Control & Information fields include :- [fdesk][tdesk][hhmm][who] From desk code, To desk code, time of order, who could be self, member or other |
4 | Server | Now header details are added :-
[sn][abcd nnnn cc][SSSBnnnnecec1111][0000 0000 0000] ; The abvoe has 4 parts ; i. A running serial number within that file/document ; ii. Service or Product needed ; iii. Supplier identified to provide this service/supply ; iv. A tracking token for each is set up. ; Any other payment means, or document changes involves ; another separate token number to be generated. |
4 | Server | The process is iterated till the shopping list or items list is complete |
5 | Server | Now obtain payment preference method and relevant details. |
6 | Secure Server | Validate |
7 | Secure Server | Process Payment |
8 | Server | Accept to Consumer |
9 | Server | Sort to priority, service, supplier etc. |
10 | Server | Forward on-line or batch as per order processing configuration file. |
11 | Sample Server | Return control to the Sampler Server. |